| Our Rates | |||
|---|---|---|---|
| Day 1 | R 130 | Day 16 | R 750 |
| Day 2 | R 220 | Day 17 | R 750 |
| Day 3 | R 300 | Day 18 | R 750 |
| Day 4 | R 350 | Day 19 | R 750 |
| Day 5 | R 420 | Day 20 | R 750 |
| Day 6 | R 460 | Day 21 | R 750 |
| Day 7 | R 500 | Day 22 | R 750 |
| Day 8 | R 550 | Day 23 | R 750 |
| Day 9 | R 580 | Day 24 | R 750 |
| Day 10 | R 620 | Day 25 | R 750 |
| Day 11 | R 640 | Day 26 | R 750 |
| Day 12 | R 660 | Day 27 | R 750 |
| Day 13 | R 680 | Day 28 | R 750 |
| Day 14 | R 700 | Day 29 | R 750 |
| Day 15 | R 700 | Day 30 | R 750 |
| Day 31 | R 750 |
Long Term Parking at OR Tambo International Airport:
A day is ”a calendar day”
Rates are for Cash or Credit card customers only!!!
R 50.00 per day for pensioners 65 years and older
Included in your rates;
- Free car wash
- Electrical beams
- Night watch guard
- Surveillance cameras
- Photos and videos
| Return Time Additional Fees | |
|---|---|
| Midnight | R 150 |
| 1am | R 200 |
| 2am | R 250 |
| 3am | R 300 |
